Scholarship Committee Members
| Role | Name |
|---|---|
| Administrative Co-Chair | Tye McCovery |
| Faculty Co-Chair | Tom Moran |
| Role | Name |
|---|---|
| Foundation Executive Director | Cheryl Scott (or designee) |
| Financial Aid Interim Scholarship Manager | Jenae Ortega |
| Role | Name |
|---|---|
| Counseling | Antonio Alfaro |
| English | Naomi Rutuku |
| English | Rebecca Monks |
| Social Science | Richard Bolar |
| Nursing | Gabriel Martin |
| Nursing | Manpreet Kaur |
| Physical Science | Wade Ellis |
| Behavioral Science | Eleonora Hicks |
| Biology | Melissa Berube |
| Physical Science | Timothy Plett |
| Mathematics | Tom Greenwood |
| Social Science | Jamal Wright |
| Kinesiology | Jason Ament |
| Physical Science | Anna Plett |
| Physical Science | Brent Wilson |
| Agriculture | Julie Beechinor |
| Business Education | Kathryn Wright |
| English | Laura Peet |
| Performing Arts | Scott Dirkse |
| Biology | Tatevik Broutian |
| Mathematics | Thomas Rush |
| Art | Joseph Tipay |
| English | Alicia Skipper |
| Physical Science | Priyanka Longacre |
| Physical Science | Brian Mazur |
| Behavioral Sciences | Gabriel Searcy |
| Counseling-Delano | Veronica Lucas |
| Education | Maria Wright |
| Counseling | Sylva Reyes |
| Behavioral Science | Angelica Gonzalez |
| Biology | Emily Wilson |
| Behavioral Science | David Rohac |
| Behavioral Science | Julian Rodriquez |
| Biology | Stacy Gomez |
| Biology | Margaret Hill-Crim |
| Behavioral Science | Lucas Choate |
| Foreign Language/ASL | Martha Rivera de Go |
| Role | Name |
|---|---|
| Committee Member | TBD |
