Budget Members
| Role | Name |
|---|---|
| Administrative Co-Chair | Queen King |
| Faculty Co-Chair | Kailani Henry |
| Classified Co-Chair | Victor Crosthwaite |
| Role | Name |
|---|---|
| Interim College President | Stacy Pfluger |
| Vice President, Instruction | Billie Jo Rice |
| Vice President Student Affairs | Cesar Jimenez |
| Academic Senate President | Erica Menchaca Giblin |
| Dean | Reggie Bolton |
| Role | Name |
|---|---|
| Budget Analyst | Somaly Boles |
| Role | Name |
|---|---|
| Faculty Representative 3 year term |
Alex Lewis (Social Sciences) |
| Faculty Representative 3 year term |
LeAnn Riley (Agriculture) |
| Faculty Representative 3 year term |
Nick Strobel (Physical Science) |
| Faculty Representative 3 year term |
Kyungjin Menjivar (Business Education) |
| Faculty Representative 3 year term |
Tim Bohan (Education) |
| Role | Name |
|---|---|
| Program Review Liaison | Kimberly Nickell |
| Role | Name |
|---|---|
| Classified Representative, Instruction | Jessalyn Choate |
| Classified Representative, Student Affairs | Angela Williams |
| Classified Representative, Finance & Administrative Services | Jo Ellen Barnes |
| Role | Name |
|---|---|
| Student Government Association Representative Director of Finance |
Yazahydi Samaniego |
| Student Government Association Senator | Kelvin Winston |
