Budget Members
| Role | Name |
|---|---|
| Administrative Co-Chair | Queen King |
| Faculty Co-Chair | Kailani Henry |
| Classified Co-Chair | Victor Crosthwaite |
| Role | Name |
|---|---|
| College President | Stacy Pfluger |
| Vice President, Instruction | Jessica Wojtysiak |
| Vice President Student Affairs | Cesar Jimenez |
| Academic Senate President | Rebecka Zepeda |
| Dean, Athletics | Lynn Kennedy |
| Role | Name |
|---|---|
| Budget Analyst | Beatrice Licon |
| Role | Name |
|---|---|
| Faculty Representative - Social Sciences 3 year term |
Alex Lewis |
| Faculty Representative - Physical Science 3 year term |
Nick Strobel |
| Faculty Representative - Business Education 3 year term |
Kyungjin Menjivar |
| Faculty Representative - World Languages 3 year term |
Maribel Montelongo |
| Faculty Representative - Behavioral Sciences 3 year term |
Ginger LeBlanc |
| Role | Name |
|---|---|
| Program Review Liaison | Kimberly Nickell |
| Role | Name |
|---|---|
| Classified Representative, Instruction | Jessalyn Choate |
| Classified Representative, Student Affairs | Angela Williams |
| Classified Representative, Finance & Administrative Services | Cecilia Gabaldon |
| Role | Name |
|---|---|
| Student Government Association Representative Director of Finance |
Frankie Dirden |
| Student Government Association Senator | Jason Warren |
